ACTING under the powers vested in it by Section 20(5) of the Consumer Affairs Authority...
ACTING under the powers vested in it by Section 20(5) of the Consumer Affairs Authority...
No | District | Previous Maximum Retail Price 12.5kg Cylinder (Rs.) |
Revised Maximum Retail Price 12.5kg Cylinder (Rs.) |
Previous Maximum Retail Price 2.3 kg Cylinder (Rs.) |
Revised Maximum Retail Price 2.3kg Cylinder (Rs.) |
Previous Maximum Retail Price 5kg Cylinder (Rs.) |
Revised Maximum Retail Price 5kg Cylinder (Rs.) |
01 | Colombo | 1,733.00 | 1,493.00 | 319.00 | 289.00 | 693.00 | 598.00 |
02 | Gampaha | 1,744.00 | 1,493.00 | 335.00 | 289.00 | 698.00 | 598.00 |
03 | Kaluthara | 1,752.00 | 1,501.00 | 337.00 | 291.00 | 703.00 | 603.00 |
04 | Puttalam | 1,768.00 | 1,517.00 | 338.00 | 292.00 | 708.00 | 608.00 |
05 | Kegalle | 1,772.00 | 1,521.00 | 340.00 | 294.00 | 713.00 | 613.00 |
06 | Kurunegala | 1,771.00 | 1,520.00 | 340.00 | 294.00 | 713.00 | 613.00 |
07 | Galle | 1,775.00 | 1,524.00 | 341.00 | 295.00 | 713.00 | 613.00 |
08 | Rathnapura | 1,775.00 | 1,524.00 | 339.00 | 293.00 | 713.00 | 613.00 |
09 | Kandy | 1,785.00 | 1,534.00 | 341.00 | 295.00 | 718.00 | 618.00 |
10 | Matara | 1,788.00 | 1,537.00 | 343.00 | 297.00 | 718.00 | 618.00 |
11 | Matale | 1,789.00 | 1,538.00 | 342.00 | 296.00 | 723.00 | 623.00 |
12 | Trincomalee | 1,811.00 | 1,560.00 | 346.00 | 300.00 | 733.00 | 633.00 |
13 | Anuradhapura | 1,809.00 | 1,558.00 | 345.00 | 299.00 | 733.00 | 633.00 |
14 | Polonnaruwa | 1,809.00 | 1,558.00 | 344.00 | 298.00 | 733.00 | 633.00 |
15 | Vavuniya | 1,810.00 | 1,559.00 | 340.00 | 294.00 | 733.00 | 633.00 |
16 | Mannar | 1,828.00 | 1,577.00 | 340.00 | 294.00 | 743.00 | 643.00 |
17 | Hambantota | 1,811.00 | 1,560.00 | 346.00 | 300.00 | 733.00 | 633.00 |
18 | Monaragala | 1,842.00 | 1,591.00 | 347.00 | 301.00 | 748.00 | 648.00 |
19 | Badulla | 1,829.00 | 1,578.00 | 346.00 | 300.00 | 743.00 | 643.00 |
20 | Ampara | 1,846.00 | 1,595.00 | 348.00 | 302.00 | 748.00 | 648.00 |
21 | Nuwara-Eliya | 1,823.00 | 1,572.00 | 344.00 | 298.00 | 738.00 | 638.00 |
22 | Batticaloa | 1,844.00 | 1,593.00 | 348.00 | 302.00 | 748.00 | 648.00 |
23 | Jaffna | 1,853.00 | 1,602.00 | 335.00 | 289.00 | 753.00 | 653.00 |
24 | killinochchi | 1,837.00 | 1,586.00 | 342.00 | 296.00 | 778.00 | 678.00 |
25 | Mullaitivu | 1,836.00 | 1,585.00 | 343.00 | 297.00 | 778.00 | 678.00 |
c
Company Name | Brand Name | CAA Approved MRP(Rs.) |
Tokyo Cement Group |
||
Nippon | 950/ 1005 | |
Tokyo Super | 950/ 1005 | |
Tokyo Super + | 950/ 1005 | |
Samudra | 950/ 1005 | |
Siam City Cement (Lanka) Ltd |
||
Sanstha Cement | 950/ 1005 | |
Insee Ready flow | 950/ 1005 | |
Insee Ready flow Plus | 950/ 1005 | |
Mahaweli Marine | 950/ 1005 | |
Mahaweli Marine Plus | 950/ 1005 |
Company Name | Brand Name | CAA Approved MRP(Rs.) |
Singha Cement (Pvt) Ltd |
Singha | 950 |
Italcementi | 950 | |
UltraTech Cement Lanka (Pvt) Ltd | UltraTech | 950 |
DHT Cement (Pvt) Ltd | Powertech | 950 |
Company Name | Brand Name | CAA Approved MRP(Rs.) |
Ruhunu Lanka Cement (Pvt) Ltd | Ruhunu lanka | 930 |
Mitsuki | 930 | |
Adamjee Luckmanjee & Son (Pvt) ltd | Saviya | 930 |
Sri Lanka Cement corporation |
Kankesan | 930 |
Ajantha Steel | Ajantha | 930 |
Smart Investment (pvt) Ltd | Sanghi | 930 |
A M T Marketting & Distribututor (Pvt) Ltd | Coromandel | 930 |
Ceylon & Foreign Traders Pvt Ltd | Adam | 930 |
Ali Broothers (Pvt) Ltd | Samutra | 930 |
Smart Dragon Lanka (Pvt) Ltd | Dalmia | 930 |
The Ramco Cement (PVt) Ltd | Ramco | 930 |
Koh-e-noor (Pvt) Ltd | Kohinoor | 930 |
Maple Leaf | 930 | |
Mascons Pvt Ltd | Mscons | 930 |
Elephants | 930 | |
Lanka Cement PLC | Lanka Cement | 930 |
saviru Cement (Pvt) LTD | Saviru | 930 |
SSK Holding (pvt) Ltd |
SSK Supriri | 930 |
Pawra | 930 | |
jayaweera Enterprises (Pvt) Ltd | Sampath | 930 |
Sahana | Royaltec | 930 |
Maha Shakthi(Pvt) Ltd | Maha | 930 |
Crescento (Pvt) Ltd | Dewan | 930 |
Company Name | Brand Name | CAA Approved MRP(Rs.) |
Lanka Commodity Holding (Pvt) Ltd |
Expo | 930/950 |
Falcon | 930/950 |
Details | Price (Rs.)/Kg |
Keeri Samba | 125.00 |
White / Red Samba - Steamed/Boiled (excluding Suduru Samba) | 90.00 |
White / Red Raw Samba | 90.00 |
White / Red Nadu - Steamed /Boiled (excluding Mottaikarupan and Attakari) | 90.00 |
White / Red Raw Rice | 85.00 |
Full Cream Milk Powder - Imported
Brand Name | Effective Date | Pack Sixe | Maximum Retail Price (Rs.) |
Anchor & Ratthi | 23-Sep-19 | 18g | 20.00 |
Ratthi | 23-Sep-19 | 70g | 65.00 |
Anchor & Ratthi | 23-Sep-19 | 75g | 75.00 |
Ratthi | 23-Sep-19 | 160g | 150.00 |
Anchor & Ratthi | 23-Sep-19 | 250g | 235.00 |
Anchor & Ratthi | 23-Sep-19 | 400g | 380.00 |
Anchor & Ratthi | 23-Sep-19 | 1Kg | 945.00 |
Maliban | 23-Sep-19 | 18g | 20.00 |
Maliban | 23-Sep-19 | 60g | 60.00 |
Maliban | 23-Sep-19 | 150g | 140.00 |
Maliban | 23-Sep-19 | 250g | 235.00 |
Maliban / Melko | 23-Sep-19 | 400g | 380.00 |
Maliban | 23-Sep-19 | 900g | 845.00 |
Maliban | 23-Sep-19 | 1Kg | 945.00 |
Melko | 23-Sep-19 | 70g | 65.00 |
Lakspray | 23-Sep-19 | 50g | 50.00 |
Lakspray | 23-Sep-19 | 100g | 95.00 |
Lakspray | 23-Sep-19 | 200g | 185.00 |
Lakspray | 23-Sep-19 | 400g | 380.00 |
Lakspray | 23-Sep-19 | 1Kg | 945.00 |
Diamond/Sathossa | 23-Sep-19 | 400g | 380.00 |
Diamond/Sathossa | 23-Sep-19 | 1Kg | 945.00 |
Ariya Milk | 23-Sep-19 | 18g | 20.00 |
Ariya Milk | 23-Sep-19 | 60gg | 60.00 |
Ariya Milk | 23-Sep-19 | 75g | 75.00 |
Ariya Milk | 23-Sep-19 | 150g | 140.00 |
Ariya Milk | 23-Sep-19 | 400g | 380.00 |
Ariya Milk | 23-Sep-19 | 1Kg | 945.00 |
Full Cream Milk Powder - Locally Manufactured
Brand Name | Effective Date | Pack Sixe | Maximum Retail Price (Rs.) |
Highland | 29-Apr-20 | 400g | 380.00 |
Highland | 29-Apr-20 | 1Kg | 945.00 |
Pelwatte | 29-Apr-20 | 400g | 380.00 |
Pelwatte | 29-Apr-20 | 1Kg | 945.00 |
Nespray | 29-Apr-20 | 400g | 380.00 |
Nespray | 29-Apr-20 | 1Kg | 945.00 |
Details | Price (Rs.) |
Maize (used for any purpose) | 55.00 /Kg |
Mysore Dhal | 65.00 /Kg |
Big Onions (B. Onions) | 150.00 /Kg |
Turmeric Powder | 750.00/ Kg |
Canned Fish (per net weight of 425g) | 100.00 |