ACTING under the powers vested in it by Section 20(5) of the Consumer Affairs Authority...
ACTING under the powers vested in it by Section 20(5) of the Consumer Affairs Authority...
Orders issued under Section 18
Where the minister is of the opinion that any goods or specified service. Manufactures or traders cannot increase the retail or wholesale price of specified goods or service unless they obtain prior written approval of the CAA.
Published Date | Gazette No | Details | Active Date | Download (PDF) | Status |
2003.08.20 | 1302/24 | Specified Goods, Cement, LPG, Milk Powder, Mosquito Coils, Boxes of Matches | 2003.08.20 | Order 1 | |
2004.02.25 | 1329/21 | Exclude Cement from Specified Goods | 2004.02.25 | Order 2 | |
2004.05.26 | 1342/11 | Specified Good, Wheat Flour | 2004.05.26 | Order 3 | |
2005.08.26 | 1407/23 | Specified Good, Cement | 2005.08.26 | Order 4 | |
2006.10.26 | 1468/16 | Specified Goods, Cement of all type | 2006.10.26 | Order 6 | |
2006.11.03 | 1469/40 | Excludes Mosquito coil, Boxes of Matches | 2006.11.03 | Order 7 | |
2007.03.05 | 1487/9 | Specified Goods, White Sugar, Dried Chilles, B.Onion, Red Onion, Dhal, Dried Spreats, Gram, Gram, Green Moong, Canned Fish, Chicken Meat | 2007.03.05 | Order 8 | |
2008.01.23 | 1533/9 | Specified Gdods, Rice | 2008.01.23 | Order 9 | |
2014.03.04 | 1852/22 | Specified Goods, All drugs registered with the cosmetics,Device & Drugs Authority | 2014.03.04 | Order 10 |
Orders issued under Section 20
The Authority, by order published in the gazette can fix the maximum price of goods and services. Every order issued under section 20, comes in operation on the date of publication of that order in the gazette.
Published Date | Gazette No | Details | Active Date | Download (PDF) | Status |
2008.04.17 | 1545/8 | MRP for Rice | 2008.04.17 | Order 1 | Rescind |
2008.04.23 | 1536/13 | Rescind Order 01 | 2008.04.23 | Order 2 | |
2008.04.24 | 1546/20 | MRP for Rice | 2008.04.24 | Order 3 | Rescind |
2008.07.15 | 1558/4 | MRP for Frozen Broiler Chicken | 2008.07.15 | Order 4 | |
2009.03.18 | 1593/28 | MRP for Rice | 2008.03.18 | Order 5 | Rescind |
2009.04.08 | 1596/19 | MRP for Sugar, Dhal | 2009.04.08 | Order 6 | Rescind |
2009.04.30 | 1599/36 | Rescind Order 06 | 2009.04.30 | Order 7 | |
2009.07.20 | 1611/5 | MRP for FCMP | 2009.07.20 | Order 8 | |
2009.11.09 | 1627/6 | MRP for FCMP | 2009.11.09 | Order 9 | |
2010.02.18 | 1641/48 | MRP for Frozen Broiler Chicken | 2010.02.18 | Order 10 | |
2010.02.23 | 1642/10 | Rescind Order 04 | 2010.02.18 | Order 11 | |
2010.03.15 | 1645/6 | MRP for Cement | 2010.03.16 | Order 12 | Rescind |
2010.06.20 | 1658/39 | MRP for FCMP | 2010.06.20 | Order 13 | Rescind |
2010.09.17 | 1671/24 | Rescind Order 05 | 2010.09.16 | Order 14 | |
2010.12.09 | 1683/29 | MRP for Rice | 2010.12.09 | Order 15 | Rescind |
2011.05.02 | 1704/8 | MRP for FCMP | 2011.05.02 | Order 16 | Rescind |
2011.11.05 | 1730/27 | MRP for Cement | 2011.11.05 | Order 17 | Rescind |
2012.05.02 | 1756/7 | MRP for Cement | 2012.05.02 | Order 18 | Rescind |
2012.05.03 | 1756/9 | MRP for FCMP | 2010.05.03 | Order 19 | Rescind |
2012.05.04 | 1756/32 | MRP for FCMP | 2012.05.04 | Order 20 | |
2012.06.18 | 1763/4 | MRP for Infant Milk Powder | 2012.06.18 | Order 21 | Rescind |
2012.10.18 | 1780/19 | Rescind Order 10 | 2012.10.17 | Order 22 | |
2012.10.17 | 1780/19 | Rescind Order 18 | 2012.10.17 | Order 23 | |
2013.05.30 | 1812/24 | MRP for Broiler Chicken | 2013.05.30 | Order 24 | |
2013.07.10 | 1818/11 | Rescind Order 21 | 2013.07.09 | Order 25 | Rescind |
2014.04.09 | 1857/11 | MRP for Rice | 2014.04.09 | Order 26 | Rescind |
2014.04.22 | 1859/6 | MRP for Broiler Chicken | 2014.04.22 | Order 27 | Rescind |
2014.04.25 | 1859/35 | Correction Order 26 | 2014.04.25 | Order 26 Correction |
|
2014.08.01 | 1873/42 | MRP for Rice | 2014.08.01 | Order 29 | Rescind |
2015.02.20 | 1902/47 | MRP for Cement | 2015.02.20 | Order 30 | |
2015.02.20 | 1902/55 | Essential Items | 2015.02.20 | Order 31 | Rescind |
2015.03.19 | 1906/47 | Essential Items | 2015.03.19 | Order 32 | Rescind |
2015.03.31 | 1908/9 | MRP for Cement | 2015.03.31 | Order 33 | Rescind |
2015.07.27 | 1925/3 | MRP for Sugar, Sprats | 2015.07.27 | Order 34 | Rescind |
2015.11.24 | 1942/14 | Essential Items | 2015.11.24 | Order 35 | Rescind |
2015.12.10 | 1944/47 | MRP for Broiler Chicken | 2015.12.10 | Order 36 | Rescind |
2015.12.10 | 1944/47 | MRP for Sprats,Dhal, Chickpeas | 2015.12.10 | Order 37 | Rescind |
2016.06.03 | 1969/62 | Rescind Order 33 | 2016.06.03 | Order 38 | |
2016.07.14 | 1975/68 | Essential Goods | 2016.07.14 | Order 39 | |
2017.01.27 | 2003/44 | Essential Goods | 2017.01.27 | Order 40 | |
2017.02.08 | 2005/24 | MRP for Rice | 2017.02.08 | Order 41 | Rescind |
2017.02.17 | 2006/52 | MRP for Rice | 2017.02.17 | Order 42 | |
2017.03.14 | 2010/10 | Remove items order from 39,40 | 2017.03.14 | Order 43 | |
2017.08.04 | 2030/46 | MRP for Rice | 2017.08.04 | Order 44 | |
2017.08.16 | 2032/25 | Rescind Order 44 | 2017.08.16 | Order 45 | |
2017.08.30 | 2034/26 | Remove items from order 40 | 2017.08.30 | Order 46 | |
2017.11.10 | 2044/51 | Remove items from order 39 | 2017.11.08 | Order 47 | |
2017.12.06 | 2048/30 | MRP for Dhal, Katta, Salaya, Coconut | 2017.12.06 | Order 48 | |
2017.12.26 | 2051/8 | MRP for Rice | 2017.12.26 | Order 49 | Rescind |
2018.05.04 | 2069/42 | Remove items order 39 | 2018.05.04 | Order 50 | |
2018.09.28 | 2090/46 | MRP for Water Bottle | 2018.09.28 | Order 51 | |
2018.10.12 | 2092/64 | MRP for Sugar | 2018.10.12 | Order 52 | Rescind |
2018.10.12 | 2092/64 | MRP for Sugar (wholesale) | 2018.10.12 | Order 53 | Rescind |
2019.05.31 | 2125/66 | MRP for Rice | 2019.05.31 | Order 54 | Rescind |
2019.10.23 | 2146/28 | Remove items order 48 | 2019.10.23 | Order 55 | |
2019.12.19 | 2154/19 | MRP for Rice | 2019.12.19 | Order 56 | |
2019.12.27 | 2155/34 | MRP for Cement | 2019.12.27 | Order 57 | |
2020.02.24 | 2164/7 | MRP for Big Onion | 2020.02.23 | Order 58 | |
2020.03.12 | 2166/29 | MRP for Broiler Chicken | 2020.03.12 | Order 59 | |
2020.03.12 | 2166/30 | MRP for Maize | 2020.03.12 | Order 60 | |
2020.03.17 | 2167/9 | MRP for dhal, B,onion, Can.fish | 2020.03.17 | Order 61 | |
2020.04.10 | 2170/7 | MRP for Rice | 2020.04.10 | Order 62 | |
2020.04.21 | 2172/5 | MRP for Turmeric Powder | 2020.04.21 | Order 63 | |
2020.04.28 | 2173/6 | Rescind Order 52 and 53 |
2020.04.27 | Order 64 | |
2020.04.30 | 2173/9 | Remove Dhal & Canned Fish | 2020.04.30 | Order 65 | |
2020.05.28 | 2177/9 | MRP For Rice | 2020.05.28 | Order 66 | |
2020.07.29 | 2186/17 | Maximum Price for FBC & Antigen Blood Test | 2020.07.29 | Order 67 | |
2020.09.23 | 2194/49 | Rescind Order 63 | 2020.09.23 | Order 68 | |
2020.09.25 | 2194/73 | MRP for Coconut | 2020.09.25 | Order 69 | |
2020.11.04 | 2200/3 | MRP for Rice (Producer/Miller) | 2020.11.04 | Order 70 | |
2020.11.10 | 2201/8 | MRP for Sugar | 2020.11.10 | Order 71 | |
Directions issued under Section 10
The CAA can issue general directions to manufactures or traders in respect of labeling price marking, packaging, sale or manufacture of any goods.
Moreover, CAA can issue special directions to any classes of manufactures or traders specifying the times during which and the places at which such goods may be sold and any other conditions on manufacturing, importing, marketing, storing, selling and stocking any goods.
Every directions issued by the authority is published in the gazette and in at least one Sinhala, one Tamil and one English newspaper violation of the directions by any manufacture or trader becomes and offence under the Act.
Copies of the directions issued by the Authority can be downloaded from the following link.
Published Date | Gazette No | Brief Description | Active Date | Download (PDF) | Status |
2003.05.02 | 1286/18 | Direction to all traders and manufactures of LPG | 2003.05.02 | Direction 01 | |
2003.08.25 | 1303/1 | Direction of Labeling | 2003.08.20 | Direction 02 | Rescind |
2004.01.21 | 1324/18 | Direction of Labeling | 2004.04.20 | Direction 03 | Rescind |
2005.08.26 | 1407/23 | Direction of Labeling | 2005.09.01 | Direction 04 | Rescind |
2005.08.26 | 1407/23 | Minimum 6 Month Warranty for Electrical and/or electronic items | 2005.09.01 | Direction 05 | Rescind |
2006.09.12 | 1462/10 | Direction of Advertisement | 2007.01.01 | Direction 07 | Rescind |
2006.10.13 | 1466/25 | Direction of Labeling | 2007.01.01 | Direction 08 | Rescind |
2006.12.13 | 1475/12 | Amendment on Direction 08 | 2006.12.13 | Amendment of Direct. 08 |
|
2006.12.13 | 1475/12 | Use of "Halal" sign if certification issued by ACJU | 2007.01.01 | Direction 09 | Rescind |
2007.07.10 | 1505/8 | Rescind Direction 08 | 2007.07.10 | Direction 11 | |
2007.07.11 | 1505/15 | MRP declaration for selected Imports items | 2007.10.01 | Direction 12 | |
2007.09.06 | 1513/24 | Rescind Direction 09 | 2007.09.04 | Direction 14 | |
2007.09.21 | 1515/22 | Use of "Halal" sign if certification recognized body | 2007.11.01 | Direction 15 | Rescind |
2008.01.25 | 1533/15 | prohibited to buy rice or paddy which is fit for human consumption to animal feed | 2008.01.25 | Direction 19 | Rescind |
2008.02.25 | 1538/4 | Rescind Direction 17 | 2008.02.08 | Direction 23 | |
2008.10.17 | 1571/25 | No charge or levy for bag/wrappers issued to the consumer | 2008.10.17 | Direction 26 | |
2008.11.25 | 1577/4 | Weighting scale at LPG traders | 2008.12.01 | Direction 27 | |
2009.02.11 | 1588/18 | Direction of Labeling for polythene wrapper, bags | 2009.08.15 | Direction 29 | Rescind |
2009.09.30 | 1621/19 | LPG | 2009.09.30 | Direction 30 | |
2011.01.07 | 1687/45 | Direction of Advertisement | 2011.01.07 | Direction 32 | |
2011.01.10 | 1688/4 | Transport of Fruits and Vegetable | 2011.01.10 | Direction 33 | Rescind |
2011.03.22 | 1698/8 | Direction of Labeling | 2011.03.22 | Direction 35 | Rescind |
2011.10.04 | 1726/6 | Minimum 6 Month Warranty for Electrical and/or electronic items | 2011.10.15 | Direction 37 | |
2011.10.17 | 1728/5 | Transport of Fruits and Vegetable | 2011.11,01 | Direction 38 | Rescind |
2012.01.12 | 1740/22 | Transport of Fruits and Vegetable | 2012.01.15 | Direction 39 | |
2012.12.05 | 1787/22 | Direction of Labeling for pharmaceuticals and vitamins | 2013.01.01 | Direction 42 | |
2012.12.05 | 1787/22 | Direction of MRP for pharmaceuticals and vitamins | 2013.01.01 | Direction 43 | |
2013.07.29 | 1821/5 | Rescind Direction 19 | 2013.07.29 | Direction 44 | |
2013.12.13 | 1840/52 | Direction of labeling for Incense/Joss Sticks | 2014.07.01 | Direction 45 | |
2013.12.27 | 1847/21 | Direct Not to store Milk Powder other than registered warehouse | 2013.12.20 | Direction 48 | |
2014.02.24 | 1851/1 | Security Stamp on the wrapper or pack | 20014.08.01 | Direction 49 | |
2014.08.15 | 1975/38 | Direction of labeling for paint,varnishes and solvents | 20014.09.01 | Direction 50 | Rescind |
2014.08.15 | 1975/38 | Not keep Expired items, unfit for sale | 20014.09.01 | Direction 51 | |
2014.08.15 | 1975/38 | Not keep Expired items, unfit for human consumption | 20014.09.01 | Direction 52 | |
2015.04.17 | 1910/4 | Weighing scale verified for its accuracy by the department of Measurement | 2015.05.01 | Direction 53 | |
2015.06.11 | 1918/21 | Compulsory registration from Department of Buddhist Affairs | 2015.11.01 | Direction 54 | |
2015.06.11 | 1918/20 | Labeling for Ata pirikara, Thanipata Sivura, Pathraya, Banda Patiya | 2015.11.01 | Direction 55 | |
2015.06.11 | 1918/17 | Details receipt of all patient who seek indoor treatment | 2015.11.01 | Direction 58 | |
2015.06.18 | 1919/44 | Correction on Direction 58 | 2015.07.01 | Correction on 58 | |
2016.05.13 | 1966/43 | Warranty Certificate in all Three language | 2017.01.01 | Direction 60 | |
Direction 61 |
|||||
2016.09.23 | 1985/38 | Direction of labeling for paint,varnishes and solvents | 2017.01.01 | Direction 62 | |
Direction 63 | |||||
Direction 666 | |||||
2019.08.07 | 2135/35 | Labeling in Three Language for specified goods | 2020.01.01 | Direction 68 | |
2019.11.25 | 2151/7 | Direction of Labeling for float operating valve and spare parts | 2020.06.01 | Direction 69 | |
2019.11.29 | 2151/58 | Labeling regulation for food wrapper (Lunch Sheet) | 2020.06.01 | Direction 70 | |
2019.12.31 | 2156/16 | Labeling in Three Language for specified goods | 2020.09.01 | Direction 71 | |
2020.07.23 | 2185/67 | prohibited to buy rice or paddy to animal feed or ingredient for the manufacture of animal feed | 2020.07.23 | Direction 72 | |
2020.08.12 | 2188/31 | Labeling in Three Language for specified goods | 2021.03.01 | Direction 73 | |
Directions issued under Section 12
Under section 12 of the Act, CAA can determine the standards and specifications relating to the production, manufacture, supply, storage, transportation and sale of any goods or supply of any services. CAA adopts the standards and specifications prescribed by the Sri Lanka Standards Institution of identified goods in order to protect the consumer and ensure the quality of goods. Once an item is gazette under Section 12 it becomes mandatory for the manufacturers and traders to comply with relevant standards. Noncompliance is identified as an offence.
Published Date | Gazette No | Brief Description | Active Date | Download (PDF) | Status |
2005.08.26 | 1407/23 | SLS For Ata Pirikara | 2006.01.01 | Direction 06 | Rescind |
2007.02.15 | 1484/16 | SLS For Mosquuito coil & mat | 2007.02.12 | Direction 10 | |
2007.09.06 | 1513/24 | SLS For Asbestos Sheets | 2007.08.31 | Direction 13 | |
2007.09.06 | 1513/24 | Rescind Direction 06 | 2007.09.04 | Direction 15 | |
2007.09.21 | 1515/22 | SLS for Atapirikara | 2007.11.01 | Direction 16 | |
2007.11.01 | 1521/29 | SLS For Cements | 2008.01.01 | Direction 18 | |
2008.01.25 | 1533/15 | SLS For Ribbed & Plain Steel | 2008.03.01 | Direction 20 | |
2008.01.25 | 1533/15 | SLS For Steel Bar | 2008.03.01 | Direction 21 | |
2008.01.25 | 1533/15 | SLS For Pipe for Water Supply | 2008.03.01 | Direction 22 | |
2008.09.08 | 1566/1 | Rescind Direction 22 | 2008.09.08 | Direction 24 | |
2008.09.08 | 1566/1 | SLS For imported PVC Pipe | 2009.01.01 | Direction 25 | |
2009.02.10 | 1588/5 | SLS For Toothpaste | 2009.08.15 | Direction 28 | |
2010.11.10 | 1679/39 | SLS For Tooth Brushes | 2011.06.01 | Direction 31 | |
2011.01.26 | 1690/8 | SLS For Clay Roofing Tile | 2011.08.01 | Direction 34 | |
2011.09.30 | 1725/30 | Lead Contents For Paints | 2013.01.01 | Direction 36 | |
2012.01.27 | 1742/27 | SLS For LPG Cylinder | 2012.03.01 | Direction 40 | |
2012.01.27 | 1742/27 | SLS For Matches in Boxes | 2012.06.01 | Direction 41 | |
2013.12.13 | 1840/52 | SLS For Electric Code & Insulated Cable | 2014.12.01 | Direction 46 | |
2013.12.13 | 1840/52 | SLS For Mosquito Coil & Net | 2013.12.10 | Direction 47 | |
2015.06.11 | 1918/19 | Goods Manufacturing Practice (GMP) | 2017.01.01 | Direction 56 | |
2015.06.11 | 1918/18 | SLS for Packing of drinking water | 2016.09.01 | Direction 57 | |
2015.08.16 | 1923/65 | SLS for Helmets | 2016.09.01 | Direction 59 | |
2017.12.07 | 2048/39 | Plug & Switches | 2009.01.01 | Direction 63 | |
2017.12.07 | 2048/39 | Electric Appliance not exceed 250V | 2019.01.01 | Direction 64 | |
2018.05.03 | 2069/37 | Skin Cream & Lotions | 2018.11.01 | Direction 65 | |
2018.09.04 | 2087/19 | GMP & Catering | 2019.03.01 | Direction 67 | |
Application Forms